![]() |
|||||||||||||||
Inch in
a Pinch "Hi again! Inch in a
Pinch here. Welcome to the Marine Ecosystem. Let me tell you a little bit about
this ecosystem. Marine means 'of or relating to the sea'. This ecosystem
includes the following habitats:
|
|||||||||||||||
| This environment covers a good portion of the earth - about 70% of it, to be exact! | |||||||||||||||
| In some places, this ecosystem is nearly 4 miles deep! It is salt water. How salty depends on which of the habitats, in this ecosystem, you happen to be in. | |||||||||||||||
| The plants and animals, who live in the Marine Ecosystem habitats are very unusual. Some, at the bottom of the ocean, are just now being seen for the first time! | |||||||||||||||
| The environment of each habitat in the Marine Ecosystem greatly influences the diversity of organisms found there. The harsh, fluctuating conditions experienced by the Gulf of Maine prevent many organisms from being able to survive there, whereas the stable, constant conditions characteristic of coral reefs promote high diversity." | |||||||||||||||
"Before
we start exploring this ecosystem,
|
|||||||||||||||
| let's look at some of the threats it faces and then some of the ways you can help." | |||||||||||||||
|
|
|||||||||||||||
| Effects of Human Actions on the Marine Ecosystem | |||||||||||||||
| Every year sewage treatment facilities discharge 5.9 trillion gallons of sewage wastewater into coastal waters. | |||||||||||||||
| Every year an estimated 160,000 factories dump between 41,000 to 57,000 tons of toxic organic chemicals and 68,000 tons of toxic metals into coastal waters. | |||||||||||||||
| It is estimated that the runoff from 90% of the Earth's land mass ultimately makes its way into the ocean, including fertilizers, pesticides, herbicides, and heavy metals. Pesticides and PCBs destroy plankton by inhibiting their ability to move or generate energy (photosynthesis). These chemicals also cause liver damage, tumors, and fin rot in fish, and have been linked to reproductive failure, premature births, birth defects, and cancerous tumors in marine mammals. | |||||||||||||||
| Algalproduced biological toxins such as ciguatoxin, saxitoxin, and brevitoxinproducts of fertilizeror nutrientfed "red tides" and "brown tides," may also cause massive fish kills and have played a role in dieoffs involving marine mammals. | |||||||||||||||
| As more coastal areas are developed for human habitation, critical habitat and breeding grounds for marine species is degraded or destroyed. Dams, sea walls, golf courses, shrimp farms, homes, and shopping malls alter the ecology of coastal zones. | |||||||||||||||
| Population growth fuels demand for seafood, including those species which are obtained by bottom trawling, a fishing method with effects comparable to clear-cutting of forests. | |||||||||||||||
| Overexploitation of marine resources which includes commercial fishing, extraction of mineral resources, and exploitation of marine mammals is a major threat to the Marine Ecosystem. As population increases, demand for seafood will increase accordingly. At present virtually all of the world's commercial fisheries are either overexploited or fully exploited. | |||||||||||||||
| Air pollution is eventually carried into the ocean with rain and snow. | |||||||||||||||
| Introduction of alien species occurs when species from one part of the world are transported into a new environment, where their natural competitors, parasites, and predators do not exist. Most marine alien species are introduced by being sucked up into ships' ballast tanks, then expelled when the tanks are emptied, in distant waters. | |||||||||||||||
| Global climate change is now acknowledged to be a significant problem, caused at least in part by human activities. As the world's human population has increased, so has use of fossil fuels and other pollutants which contribute to global climate change. This change is occurring at an accelerated rate. Species and ecosystems which may be capable of adapting to slow climate change may be unable to adapt quickly enough to survive. | |||||||||||||||
|
|
|||||||||||||||
"Okay, here are
the things you can do to help." |
|||||||||||||||
|
|
|||||||||||||||
| Things You Can Do To Help | |||||||||||||||
| Learn all you can. Read, surf the web, watch educational television programs and, whenever possible, experience the habitats found in the Marine Ecosystem firsthand. Once you've learned something, don't keep it a secret! Pass the information along to your friends and family members. | |||||||||||||||
| Conserve water. Always be aware of how much water you are using. | |||||||||||||||
| Reduce the amount of trash you create. Every box, carton, wrapper or container you use could eventually find its way onto a beach and into the habitats found in the Marine Ecosystem. | |||||||||||||||
| Use baking soda, vinegar, and borax for cleaning jobs that used to require bleach, ammonia, and detergents. | |||||||||||||||
| If you must use harsh chemicals, dispose of them properly. Keep them in their original containers, tightly sealed and wrapped, and put them with your regular trash. Find out if your community has special collection days for such materials. | |||||||||||||||
| Reduce automobile pollution. Use fuel efficient vehicles; carpool or leave the car at home. Walk or ride a bike instead of driving. Recycle motor oil and repair oil and air conditioning leaks.. | |||||||||||||||
| Buy organic, locally grown produce whenever you can. Remember agricultural runoff introduces thousands of pounds of fertilizers and pesticides into the ocean every year.. | |||||||||||||||
| When you fish, do it responsibly. Don't throw trash overboard. Don't dispose of fishing lines, nets or plastic items in or near the water and remember that many fish species are suffering from over fishing. | |||||||||||||||
"In case you want to learn more |
|||||||||||||||
| about the Marine ecosystem, here are a few links for you to investigate. I'll wait here for you. When you get back, you can decide what you want to do next. I've already checked these sites out and they are really neat! Have a good time!" | |||||||||||||||
Links |
|||||||||||||||
| National Museum of Natural History - Virtual Tour Center for Marine Conservation - Habitat Protection and Ecosystem Management USGS Woods Hole Field Center |
|||||||||||||||
|
|
|||||||||||||||
"Welcome back! Did you learn a lot
more about this incredible ecosystem? I know I did when I followed the links.
Okay, if you are ready to begin the habitat adventures you can go back and join
the others." |
|||||||||||||||
![]() |
|||||||||||||||
"If you want to look at other ecosystems |
|||||||||||||||
| You can go back to the Habitat Awareness Page." | |||||||||||||||
|
|||||||||||||||
Click here to go to Inch in a Pinch's Homepage! |
|||||||||||||||
|
©1999-2006 |
|||||||||||||||